<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>International Association of Architectural Photographers Forum</title>
		<link>http://www.architecturalphotographers.org/forum/</link>
		<description>The International Association Of Architectural Photographers Forum</description>
		<language>en</language>
		<lastBuildDate>Fri, 18 May 2012 10:08:24 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.architecturalphotographers.org/forum/images/misc/rss.png</url>
			<title>International Association of Architectural Photographers Forum</title>
			<link>http://www.architecturalphotographers.org/forum/</link>
		</image>
		<item>
			<title>Attend The Free Michael James HDR Architectural Photography Webinar!</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?528-Attend-The-Free-Michael-James-HDR-Architectural-Photography-Webinar!&amp;goto=newpost</link>
			<pubDate>Fri, 04 May 2012 04:06:36 GMT</pubDate>
			<description><![CDATA[<fb:share-button href="http://www.unifiedcolor.com/content/attend-free-michael-james-hdr-architectural-photography-webinar" type ="button_count"...]]></description>
			<content:encoded><![CDATA[<div><fb:share-button href="http://www.unifiedcolor.com/content/attend-free-michael-james-hdr-architectural-photography-webinar" type ="button_count" ></fb:share-button><div class="fb-social-like-widget"><fb:like  href="http://www.unifiedcolor.com/content/attend-free-michael-james-hdr-architectural-photography-webinar" layout="button_count" show_faces="false" width="350" action="like" font="verdana" colorscheme="light"></fb:like></div><p><center><br /><br />
<img src="http://unifiedcolor.com/company/Michael-James/alys-beach-florida-639.jpg" /><br /><br />
</center></p><br />
<p><a href="http://digitalcoastimage.com" target="_blank">Michael James</a> calls himself, "The accidental real estate photographer", but if you have ever seen his work, you'll know that everything has been meticulously planned in advance and there is nothing accidental about it. Michael is self taught and came to photography by way of needing better photos of homes he himself would renovate and resell.  Through trial and error Michael created his own workflow using <a href="http://unifiedcolor.com" target="_blank">High Dynamic Range Imaging</a> techniques and soon found himself being asked to photograph other&#180;s homes.  In 2006, Michael stopped renovating homes and pursued shooting real estate full time.</p><br />
<p><a href="http://www.unifiedcolor.com/content/attend-free-michael-james-hdr-architectural-photography-webinar" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/attend-free-michael-james-hdr-architectural-photography-webinar" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?528-Attend-The-Free-Michael-James-HDR-Architectural-Photography-Webinar!</guid>
		</item>
		<item>
			<title>Keep That Camera Steady! - For The Best HDR Photos</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?527-Keep-That-Camera-Steady!-For-The-Best-HDR-Photos&amp;goto=newpost</link>
			<pubDate>Sat, 28 Apr 2012 08:28:59 GMT</pubDate>
			<description><![CDATA[<fb:share-button href="http://www.unifiedcolor.com/content/keep-camera-steady-best-hdr-photos" type ="button_count" ></fb:share-button><div...]]></description>
			<content:encoded><![CDATA[<div><fb:share-button href="http://www.unifiedcolor.com/content/keep-camera-steady-best-hdr-photos" type ="button_count" ></fb:share-button><div class="fb-social-like-widget"><fb:like  href="http://www.unifiedcolor.com/content/keep-camera-steady-best-hdr-photos" layout="button_count" show_faces="false" width="350" action="like" font="verdana" colorscheme="light"></fb:like></div><p>This is obvious but essential. As tempting as it may be to shoot free hand (or from the hip),if you want good, sharp HDR images you need to stabilize your camera. Ideally, use a sturdy tripod, or in a pinch, set the camera down on a solid surface.</p><br />
<p><center><br /><br />
<img src="http://unifiedcolor.com/company/John-Omvik/Omvik-GGB-Tripod-copy-400.jpg" /><br /><br />
</center></p><br />
<p>Second, some of your over exposed frames need to capture shadow details and you may actually be shooting at shutter speeds so long that you can have difficulties holding the camera steady. So in addition to creating problems aligning frames that shifted due to the camera changing position between frames, you may also have frames that are blurry due to long exposure times. These will have a negative affect on the merge process and image sharpness.</p><br />
<p><a href="http://www.unifiedcolor.com/content/keep-camera-steady-best-hdr-photos" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/keep-camera-steady-best-hdr-photos" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?527-Keep-That-Camera-Steady!-For-The-Best-HDR-Photos</guid>
		</item>
		<item>
			<title>HDR Photography Used to Capture Disaster in Japan</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?526-HDR-Photography-Used-to-Capture-Disaster-in-Japan&amp;goto=newpost</link>
			<pubDate>Mon, 23 Apr 2012 00:32:03 GMT</pubDate>
			<description><![CDATA[<fb:share-button href="http://www.unifiedcolor.com/content/hdr-photography-used-capture-disaster-japan" type ="button_count" ></fb:share-button><div...]]></description>
			<content:encoded><![CDATA[<div><fb:share-button href="http://www.unifiedcolor.com/content/hdr-photography-used-capture-disaster-japan" type ="button_count" ></fb:share-button><div class="fb-social-like-widget"><fb:like  href="http://www.unifiedcolor.com/content/hdr-photography-used-capture-disaster-japan" layout="button_count" show_faces="false" width="350" action="like" font="verdana" colorscheme="light"></fb:like></div><p>American Toby Marshall says <b>"I can't tell you how many times I cried behind the camera" </b>when he describes covering the earthquake/tsuanmi disaster in Japan last March using <a href="http://unifiedcolor.com">HDR photography</a> techniques.  </p><br />
<p>Take a moment to read <a href="http://www.japantimes.co.jp/text/fl20120421a1.html" target="_blank">Marshall's story</a> and see his photos in this article in the <a href="http://www.japantimes.co.jp/text/fl20120421a1.html" target="_blank">Japan Times</a>.</p><br />
<p><img src="http://unifiedcolor.com/company/Misc-Photos/Marshall-Tsunami-HDR.jpg" alt="tsunami HDR" /></p><br />
<p><a href="http://www.unifiedcolor.com/content/hdr-photography-used-capture-disaster-japan" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/hdr-photography-used-capture-disaster-japan" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?526-HDR-Photography-Used-to-Capture-Disaster-in-Japan</guid>
		</item>
		<item>
			<title>HDR Expose 2 and 32 Float v2 compatible with Lightroom 4</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?524-HDR-Expose-2-and-32-Float-v2-compatible-with-Lightroom-4&amp;goto=newpost</link>
			<pubDate>Sat, 14 Apr 2012 07:43:52 GMT</pubDate>
			<description><![CDATA[<fb:share-button href="http://www.unifiedcolor.com/content/hdr-expose-2-and-32-float-v2-compatible-lightroom-4" type ="button_count"...]]></description>
			<content:encoded><![CDATA[<div><fb:share-button href="http://www.unifiedcolor.com/content/hdr-expose-2-and-32-float-v2-compatible-lightroom-4" type ="button_count" ></fb:share-button><div class="fb-social-like-widget"><fb:like  href="http://www.unifiedcolor.com/content/hdr-expose-2-and-32-float-v2-compatible-lightroom-4" layout="button_count" show_faces="false" width="350" action="like" font="verdana" colorscheme="light"></fb:like></div><p>UNIFIED COLOR ANNOUNCES ADOBE® PHOTOSHOP® LIGHTROOM® 4 SUPPORT<br /><br />
The High Dynamic Range Imaging Experts Offer Full Range of Lightroom® Supported Products</p><br />
<p>SOUTH SAN FRANCISCO, CA – April 10, 2012 – Unified Color Technologies announced that its range of award-winning HDR software offerings now support the recently-released Adobe® Photoshop® Lightroom® 4. Users of the existing lineup of Unified Color Technologies’ true-color HDR solutions can now download the free updates ensuring a seamless roundtrip workflow from Lightroom® 4 to HDR Expose 2 and HDR Express. To download the free updates, users of the respective applications can simply choose the, “Check for updates,” option under the in-program, “Help,” menu. </p><br />
<p>The engineers at Unified Color have updated HDR Expose 2 and HDR Express to support Lightroom® 4 and tested for full compatibility. HDR Expose 2, a fully-featured 32-bit color editing HDR solution offers batch processing capabilities, user definable presets, and color neutral dodge and burn tools. The entry-level HDR Express automates key aspects of the HDR production process, such as automatic tone mapping and halo elimination to provide a streamlined and very easy-to-follow workflow. </p><br />
<p>Both HDR Expose 2 and HDR Express also offer complete functionality with Apple’s Aperture software. For more information on Unified Color offerings, to download a trial version or purchase any of the applications, please visit <a href="http://www.unifiedcolor.com" title="http://www.unifiedcolor.com">http://www.unifiedcolor.com</a>.</p><br />
<p><a href="http://www.unifiedcolor.com/content/hdr-expose-2-and-32-float-v2-compatible-lightroom-4" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/hdr-expose-2-and-32-float-v2-compatible-lightroom-4" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?524-HDR-Expose-2-and-32-Float-v2-compatible-with-Lightroom-4</guid>
		</item>
		<item>
			<title>Unified color announces adobe® photoshop® lightroom® 4 support</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?525-Unified-color-announces-adobe®-photoshop®-lightroom®-4-support&amp;goto=newpost</link>
			<pubDate>Sat, 14 Apr 2012 07:43:52 GMT</pubDate>
			<description><![CDATA[<p>FOR IMMEDIATE RELEASE </p> 
<p>UNIFIED COLOR ANNOUNCES ADOBE® PHOTOSHOP® LIGHTROOM® 4 SUPPORT<br /> 
The High Dynamic Range Imaging Experts Offer...]]></description>
			<content:encoded><![CDATA[<div><p>FOR IMMEDIATE RELEASE </p><br />
<p>UNIFIED COLOR ANNOUNCES ADOBE® PHOTOSHOP® LIGHTROOM® 4 SUPPORT<br /><br />
The High Dynamic Range Imaging Experts Offer Full Range of Lightroom® Supported Products</p><br />
<p><a href="http://www.unifiedcolor.com/content/unified-color-announces-adobe%C2%AE-photoshop%C2%AE-lightroom%C2%AE-4-support" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/unified-color-announces-adobe%C2%AE-photoshop%C2%AE-lightroom%C2%AE-4-support" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?525-Unified-color-announces-adobe®-photoshop®-lightroom®-4-support</guid>
		</item>
		<item>
			<title>Unified color announces adobe® photoshop® lightroom® 4 support</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?523-Unified-color-announces-adobe®-photoshop®-lightroom®-4-support&amp;goto=newpost</link>
			<pubDate>Sat, 14 Apr 2012 07:43:52 GMT</pubDate>
			<description><![CDATA[<p>FOR IMMEDIATE RELEASE </p> 
<p>UNIFIED COLOR ANNOUNCES ADOBE® PHOTOSHOP® LIGHTROOM® 4 SUPPORT<br /> 
The High Dynamic Range Imaging Experts Offer...]]></description>
			<content:encoded><![CDATA[<div><p>FOR IMMEDIATE RELEASE </p><br />
<p>UNIFIED COLOR ANNOUNCES ADOBE® PHOTOSHOP® LIGHTROOM® 4 SUPPORT<br /><br />
The High Dynamic Range Imaging Experts Offer Full Range of Lightroom® Supported Products</p><br />
<p><a href="http://www.unifiedcolor.com/content/unified-color-announces-adobe%C2%AE-photoshop%C2%AE-lightroom%C2%AE-4-support-0" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/unified-color-announces-adobe%C2%AE-photoshop%C2%AE-lightroom%C2%AE-4-support-0" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?523-Unified-color-announces-adobe®-photoshop®-lightroom®-4-support</guid>
		</item>
		<item>
			<title>HDR on Maui</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?522-HDR-on-Maui&amp;goto=newpost</link>
			<pubDate>Thu, 12 Apr 2012 12:44:38 GMT</pubDate>
			<description><![CDATA[<fb:share-button href="http://www.unifiedcolor.com/content/hdr-maui" type ="button_count" ></fb:share-button><div...]]></description>
			<content:encoded><![CDATA[<div><fb:share-button href="http://www.unifiedcolor.com/content/hdr-maui" type ="button_count" ></fb:share-button><div class="fb-social-like-widget"><fb:like  href="http://www.unifiedcolor.com/content/hdr-maui" layout="button_count" show_faces="false" width="350" action="like" font="verdana" colorscheme="light"></fb:like></div><p>We found this photo by <a href="http://www.eggersphoto.com/" target="_blank">Terry Eggers</a> to be a great example of how an HDR app like <a href="http://unifiedcolor.com/hdr-expose-2">HDR Expose 2</a> can really benefit your photography even when it's not a true <a href="http://unifiedcolor.com" target="_blank">HDR</a> scene.  On their recent stock shooting trip to Maui the Eggers decided that a bunch of their images, like this one, would benefit from brightness and contrast adjustments in 32-bit mode to avoid color and contrast shifts.   </p><br />
<p>Photo editing in 32-bit mode is neat.  Why lose image data in CS before you have to?  We're seeing more and more photographers get their basic brightness and contrast done in HDR Expose 2 or 32 Float v2 and then moving on to 16-bit editing in Photoshop.  Try it!</p><br />
<p><center><br /><br />
<img src="http://unifiedcolor.com/company/Terry-Eggers-Feature/Maui-Beach-639.jpg" alt="Maui beach" /><br /><br />
</center></p><br />
<p><a href="http://www.unifiedcolor.com/content/hdr-maui" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/hdr-maui" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?522-HDR-on-Maui</guid>
		</item>
		<item>
			<title>HDR Photography in China - Part II</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?521-HDR-Photography-in-China-Part-II&amp;goto=newpost</link>
			<pubDate>Sat, 07 Apr 2012 14:28:14 GMT</pubDate>
			<description><![CDATA[<fb:share-button href="http://www.unifiedcolor.com/content/hdr-photography-china-part-ii" type ="button_count" ></fb:share-button><div...]]></description>
			<content:encoded><![CDATA[<div><fb:share-button href="http://www.unifiedcolor.com/content/hdr-photography-china-part-ii" type ="button_count" ></fb:share-button><div class="fb-social-like-widget"><fb:like  href="http://www.unifiedcolor.com/content/hdr-photography-china-part-ii" layout="button_count" show_faces="false" width="350" action="like" font="verdana" colorscheme="light"></fb:like></div><p><br /><br /><br />
Our last blog post featured the photography of <a href="http://eggersphoto.com" target="_blank">Terry and Julie Eggers</a> made on their recent trip to the far reaches of China.  That post featured photos created in the Haungshan Mountains, a mountain range in southern Anhui province in eastern China.  We now present their photos which feature the architecture and people of the region.  Many of the shots below, while not true <a href="http://unifiedcolor.com">HDR</a> images, were edited in <a href="http://unifiedcolor.com/hdr-expose-2">HDR Expose 2</a> and <a href="http://unifiedcolor.com/hdr-express">HDR Express</a> because of those applications great 32-bit handling of delicate colors, brightness and contrast.</p><br />
<p><center><br /><br />
<img src="http://unifiedcolor.com/company/Terry-Eggers-Feature/Hongcun Village-600.jpg" /><br /><br />
</center></p><br />
<p>Here's Terry:</p><br />
<p>Q: Can you give us an idea of your trip from an itinerary standpoint?</p><br />
<p>We decided to fly into Hong Kong via Tokyo because we knew there were some photo opportunities there.  We shot there for a couple of days and then started the core of our trip by flying from Hong Kong to Guiling.  Guiling served as a base for a number of side trips.  One of the trips we made was to an underground cave area.  It was remarkable.</p><br />
<p><a href="http://www.unifiedcolor.com/content/hdr-photography-china-part-ii" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/hdr-photography-china-part-ii" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?521-HDR-Photography-in-China-Part-II</guid>
		</item>
		<item>
			<title>How many images sitting on a hard drive?</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?520-How-many-images-sitting-on-a-hard-drive&amp;goto=newpost</link>
			<pubDate>Thu, 05 Apr 2012 13:09:47 GMT</pubDate>
			<description><![CDATA[If you are like me you have thousands of really great images sitting on your hard drive.  Wouldn't it be exciting if you could put them to work for...]]></description>
			<content:encoded><![CDATA[<div>If you are like me you have thousands of really great images sitting on your hard drive.  Wouldn't it be exciting if you could put them to work for you, and possibly earn some additional income from stock usage?<br />
<br />
<b>I would highly recommend checking out PicturEngine.<br />
<br />
<a href=http://www.picturengine.com#oid=1002_1_text_2 target=_new>The world's stock photography in ONE search!</a></b></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?31-Marketing-Your-Skills">Marketing Your Skills</category>
			<dc:creator>Thomas Bliss</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?520-How-many-images-sitting-on-a-hard-drive</guid>
		</item>
		<item>
			<title>Doing HDR Photography in China</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?519-Doing-HDR-Photography-in-China&amp;goto=newpost</link>
			<pubDate>Fri, 30 Mar 2012 21:10:55 GMT</pubDate>
			<description><![CDATA[<fb:share-button href="http://www.unifiedcolor.com/content/doing-hdr-photography-china" type ="button_count" ></fb:share-button><div...]]></description>
			<content:encoded><![CDATA[<div><fb:share-button href="http://www.unifiedcolor.com/content/doing-hdr-photography-china" type ="button_count" ></fb:share-button><div class="fb-social-like-widget"><fb:like  href="http://www.unifiedcolor.com/content/doing-hdr-photography-china" layout="button_count" show_faces="false" width="350" action="like" font="verdana" colorscheme="light"></fb:like></div><p>Our globe circling friends, <a href="http://www.eggersphoto.com" target="_blank" >Terry and Julie Eggers</a> just returned from a wonderful 24 day trip deep into China.  They traveled through Guilin, Yangshuo, The Yellow Mountains, Beijing and back through Hong Kong.  It’s a trip most photographers would like to take for the  exotic images and the friendly people.</p><br />
<p><a href="http://unifiedcolor.com">HDR photography</a> played an important role in their work in China.  We were fortunate to obtain a sample of their images during the few days they were home between trips.  I also had a chance to chat with Terry about their China trip and we’re going to share that conversation with you in two parts.  This first part highlights some nice HDR work in the country’s eastern mountains.  Check back with us in a few days for a more cultural look at China. </p><br />
<p><img src="http://unifiedcolor.com/company/Terry-Eggers-Feature/JEggers-MountainBW-600.jpg" /></p><br />
<p>Q:  Can you tell us about the techniques you used for your mountain images?</p><br />
<p><a href="http://www.unifiedcolor.com/content/doing-hdr-photography-china" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/doing-hdr-photography-china" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?519-Doing-HDR-Photography-in-China</guid>
		</item>
		<item>
			<title>Is This The New HDR Photography Camera?</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?517-Is-This-The-New-HDR-Photography-Camera&amp;goto=newpost</link>
			<pubDate>Mon, 26 Mar 2012 07:46:16 GMT</pubDate>
			<description><![CDATA[<fb:share-button href="http://www.unifiedcolor.com/content/new-hdr-photography-camera" type ="button_count" ></fb:share-button><div...]]></description>
			<content:encoded><![CDATA[<div><fb:share-button href="http://www.unifiedcolor.com/content/new-hdr-photography-camera" type ="button_count" ></fb:share-button><div class="fb-social-like-widget"><fb:like  href="http://www.unifiedcolor.com/content/new-hdr-photography-camera" layout="button_count" show_faces="false" width="350" action="like" font="verdana" colorscheme="light"></fb:like></div><p>We've been reading about this for a while, a camera that captures the entire lightfield.  It's from <a href="https://www.lytro.com" target="_blank">Lytro</a>.  Lytro calls the images produced by the camera Living Pictures.  And, you can refocus your photo after its taken!  Could you employ this in your HDR photography?  Let us know!</p><br />
<p><b>Focus after the fact.</b><br /><br />
Since you'll capture the color, intensity, and direction of all the light, you can experience the first major light field capability - focusing after the fact. Focus and re-focus, anywhere in the picture. You can refocus your pictures at anytime.</p><br />
<p>And focusing after the fact, means no auto-focus motor. No auto-focus motor means no shutter delay. So, capture the moment you meant to capture not the one a shutter-delayed camera captured for you. </p><br />
<p><center><img src="https://unifiedcolor.com/company/Misc-Photos/LytroCamera.png" /></center></p><br />
<p><a href="http://www.unifiedcolor.com/content/new-hdr-photography-camera" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/new-hdr-photography-camera" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?517-Is-This-The-New-HDR-Photography-Camera</guid>
		</item>
		<item>
			<title>Hands on with the Nikon D4 - Perfect for HDR Photography</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?516-Hands-on-with-the-Nikon-D4-Perfect-for-HDR-Photography&amp;goto=newpost</link>
			<pubDate>Sat, 24 Mar 2012 07:59:01 GMT</pubDate>
			<description><![CDATA[<fb:share-button href="http://www.unifiedcolor.com/content/hands-nikon-d4-perfect-hdr-photography" type ="button_count" ></fb:share-button><div...]]></description>
			<content:encoded><![CDATA[<div><fb:share-button href="http://www.unifiedcolor.com/content/hands-nikon-d4-perfect-hdr-photography" type ="button_count" ></fb:share-button><div class="fb-social-like-widget"><fb:like  href="http://www.unifiedcolor.com/content/hands-nikon-d4-perfect-hdr-photography" layout="button_count" show_faces="false" width="350" action="like" font="verdana" colorscheme="light"></fb:like></div><p>Here's a great look at the image quality of the new Nikon D4 on the <a href="http://www.cnet.com.au/hands-on-with-the-nikon-d4-339334160.htm#image0" target="_blank">C/NET Australia</a> site.</p><br />
<p><b>Hands on with the Nikon D4</b></p><br />
<p><center><img src="http://unifiedcolor.com/company/Misc-Photos/D4-Image.jpg" /></center></p><br />
<p>Since taking the D4 out of its box, it has been our constant photographic companion for the past few days.</p><br />
<p>How does it stack up so far in our initial tests? Click through to read our impressions of the D4's image quality, as well as what it's like shooting with the camera in real-world situations.</p><br />
<p><a href="http://www.cnet.com.au/hands-on-with-the-nikon-d4-339334160.htm#image0" target="_blank">Read More</a></p><br />
<p><a href="http://www.unifiedcolor.com/content/hands-nikon-d4-perfect-hdr-photography" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/hands-nikon-d4-perfect-hdr-photography" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?516-Hands-on-with-the-Nikon-D4-Perfect-for-HDR-Photography</guid>
		</item>
		<item>
			<title>Photography 101:  HDR imaging explained</title>
			<link>http://www.architecturalphotographers.org/forum/showthread.php?515-Photography-101-HDR-imaging-explained&amp;goto=newpost</link>
			<pubDate>Fri, 23 Mar 2012 05:11:11 GMT</pubDate>
			<description><![CDATA[<fb:share-button href="http://www.unifiedcolor.com/content/photography-101-hdr-imaging-explained" type ="button_count" ></fb:share-button><div...]]></description>
			<content:encoded><![CDATA[<div><fb:share-button href="http://www.unifiedcolor.com/content/photography-101-hdr-imaging-explained" type ="button_count" ></fb:share-button><div class="fb-social-like-widget"><fb:like  href="http://www.unifiedcolor.com/content/photography-101-hdr-imaging-explained" layout="button_count" show_faces="false" width="350" action="like" font="verdana" colorscheme="light"></fb:like></div><p>Every once in a while we run across another way to describe HDR photography.  There is the ongoing controversy over whether HDR constitutes real photography.  We think HDR is advanced photography.</p><br />
<p>Here's a great explanation of HDR techniques we found in <a href="http://gadgets.ndtv.com/shownews.aspx?id=GADEN20120197337&amp;Sec=NEWS&amp;nid=188433">NDTV Gadgots.</a></p><br />
<p>No matter how many people look at a photograph shot using the 'High Dynamic Range' (HDR) technique, there will always be a handful who will challenge its authenticity as a photograph, and claim it to be either a painting or an elaborately photoshopped image. The struggle of convincing people that HDR qualifies as photography has been a long and arduous one, with both sides being supported by prominent figures in the field. The primary bone of contention arises from a lack of understanding of what the HDR technique is, and towards that end, here is a point-by-point break down of the process and its history.</p><br />
<p>First off, we must clearly understand what the HDR technique entails. When we take a single photograph of a scene, our camera captures a certain amount of color information, a certain amount of brightness information and a certain amount of contrast information. By virtue of the laws of physics, the digital sensor is only capable of capturing a limited amount of information, an amount that is far less than what the human eye can comprehend.</p><br />
<p>The range of information luminance (combination of color, contrast and brightness) that the camera sensor captures for ONE exposure is called the dynamic range of the sensor. For most modern DSLRs, this number varies between 7 and 11 stops of exposure whereas the eye can easily recognize up to 15 stops of information. However, when speaking of HDR images, we are most concerned with not the luminance information, but in capturing the widest possible gamut of contrast range. While modern day digital sensors have a contrast ratio of up to 2048:1, the human eye's contrast detection ranges from 1024:1 to 16384:1. This large contrast range is what enables us to see the tree leaves as green despite the sun shining from right behind them in a blue sky. Shoot the same scene with a camera and the green of the color will turn black and the sky would go absolutely white.<br /><br />
<br /><br /><br />
<img src="http://unifiedcolor.com/company/Misc-Photos/ndtvgadgots.jpg" /></p><br />
<p><a href="http://www.unifiedcolor.com/content/photography-101-hdr-imaging-explained" target="_blank">read more</a></p><br />
<br />
<a href="http://www.unifiedcolor.com/content/photography-101-hdr-imaging-explained" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.architecturalphotographers.org/forum/forumdisplay.php?27-Unified-Color-Technologies">Unified Color Technologies</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.architecturalphotographers.org/forum/showthread.php?515-Photography-101-HDR-imaging-explained</guid>
		</item>
	</channel>
</rss>

